Index of /~hmthomps/ICPSR/006 Grapher files

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -
[   ]002 typical.gcx02-Sep-2014 12:50 2.0M
[   ]003 overdetermined.gcx02-Sep-2014 12:50 1.9M
[   ]004 underdetermined.gcx02-Sep-2014 12:50 1.9M
[   ]010 zoo.gcx02-Sep-2014 12:50 1.0M
[   ]006 OLS space.gcx02-Sep-2014 12:50 1.0M
[   ]007 eigenvectors.gcx02-Sep-2014 12:50 523K
[   ]008 derivatives.gcx02-Sep-2014 12:50 498K
[   ]009 cover.gcx02-Sep-2014 12:50 258K
[   ]005 OLS line.gcx02-Sep-2014 12:50 156K
[TXT]001 Read me first.txt02-Sep-2014 12:50 2.1K

Apache/2.2.3 (Oracle) Server at homepages.umflint.edu Port 80