Enjoy a family-oriented open house that's out of this world! As
part of the International Day of Astronomy sponsored by the
Astronomical League, UM-Flint and Longway Planetarium have joined
for a night that is sure to make your imagination soar to the
stars. This October, Longway Planetarium will be offering a free
showing of The Halloween Show at 6:30PM. After the show, head over
to UM-Flint for more astronomical fun! Help make and dissect a
comet, discover how rainbows help astronomers unravel the secrets
of the universe, create and examine your own craters, and more!
If the sky is clear, we will take our telescopes outside Murchie
Science Building to look at amazing objects in the sky. Check out
planets, the Moon, and star clusters. If you would like to bring
your own telescope, you may set it up.
Please Note: There will not be a complimentary shuttle running between UM-Flint and Longway Planetarium.
For more information, contact the Longway Planetarium at (810)237-3400 or University of Michigan-Flint at (810)762-3131
(Download PDF of draft Schedule, Download draft PDF file of event activities map - Murchie Science Building)
| Constellation Room | Constellations are just pictures made up from patterns of stars, there is no right or wrong way to draw these pictures! Design your own constellation! Also, we'll show you how you can make your constellation projector! (All ages.) | |
| Crater Exploration | What happens when asteroids and comets hit planets and moons? Come find out by making your own impact craters! (Recommended for ages 6 and older.) NOTE: This activity includes wheat flour which may become air-born, anyone with a severe sensitivity to wheat flour should be cautioned. | |
| CSI: Comet Science Investigation | Make a comet using (mostly) household ingredients. Then dissect one to explore its inner structure! (All ages) | |
| The Halloween Show | Join student witch Holly Ween, and Jack O'Lantern, the pumpkin comedian, as they explore Halloween history and traditions, the constellations of autumn and winter and what causes the phases of the Moon. Fa-BOO-lous for ages 4 and older. | |
| The "Light" Room | Investigate light our eyes can't see: ultraviolet and infrared! Take home your own simple ultraviolet light detector. Check out what the world looks like in infrared light through a special camera! (All ages.) | |
| Mars Lander | You become the rocket scientist as you design and build a landing vehicle to land your "astronaut" (an egg) on the surface of another planet! Then test your vehicle by actually dropping it from a balcony in the UCEN building! (Recommended for ages 8 and older.) NOTE: This activity is time and space constrained, you should arrive early and sign-up at the Registration Table. | |
| Mars Rover | Be like a NASA scientist and drive your own Mars Rover! Send your commands to the rover and have it move around! See what you can find! (Recommended for ages 4 and older.) | |
| Night Sky Show | Longway Planetarium is bringing their portable planetarium to UM-Flint! It will be set up in the University Center Happening Room. Shows will occur every half hour starting at 7:30PM.NOTE: This activity is time and space constrained, you should arrive early and sign-up at the Registration Table. | |
| Rainbow Connections | Discover how astronomers use rainbows to unravel the secrets of the Universe! (All ages.) | |
| Rockets | Make and fly your own air-powered rocket out of straws! (Recommended for ages 4 and older.) | |
| Solar System Tour | Take a self-guided walking tour of a scale model of the Solar System inside the University of Michigan-Flint Murchie Science Building! (All ages.) | |
| Telescopes | After sunset and weather permitting, telescopes will be set up outside the Murchie Science Building for opportunities to view the Moon and other objects. Feel free to bring your own telescope and join the fun! (All ages.) |
View AstroNite in a larger map