Enjoy a family-oriented open house that's out of this world! As part of
the International Day of Astronomy sponsored by the Astronomical League,
UM-Flint and Longway Planetarium have joined for a night that is
sure to make your imagination soar to the stars. At UM-Flint, help make
and dissect a comet, discover how rainbows help astronomers unravel the
secrets of the universe, create and examine your own craters, and more!
At Longway Planetarium, head inside the dome and journey to the skies
above in a star show entitled "The Super Sky Show". After the show, if
the sky is clear, we will take our telescopes outside the planetarium
to look at amazing objects in the sky. Check out planets, the Moon, and
star clusters. If you would like to bring your own telescope, you may
set it up. In between the two campuses, take a walking tour of the
solar system!
A complimentary shuttle will run between UM-Flint and Longway Planetarium for your convenience.
For more information, contact the Longway Planetarium at (810)237-3400 or University of Michigan-Flint at (810)762-3131
(Download PDF of draft Schedule, Download draft PDF file of event activities map - Murchie Science Building)
| Coloring Table | Color astronomy pictures courtesy of NASA's The Space Place. (All ages) |
| Craters | What happens when asteroids and comets hit planets and moons? Come find out by making your own impact craters! (Recommended for ages 6 and older.) NOTE: This activity includes wheat flour which may become air-born, anyone with a severe sensitivity to wheat flour should be cautioned. |
| CSI: Comet Science Investigation | Make a comet using (mostly) household ingredients. Then dissect one to explore its inner structure! (All ages) |
| Egg Drop | You become the rocket scientist as you design and build a landing vehicle to land your "astronaut" (an egg) on the surface of another planet! Then test your vehicle by actually dropping it from a balcony in the UCEN building! (Recommended for ages 8 and older.) NOTE: This activity is time and space constrained, you should arrive early and sign-up on the door. |
| The "Light" Room | Investigate light our eyes can't see: ultraviolet and infrared! Take home your own simple ultraviolet light detector. Check out what the world looks like in infrared light through a special camera (thanks to Goyette Mechanical)! (All ages.) |
| Make Your Own Constellation | Constellations are just pictures made up from patterns of stars, there is no right or wrong way to draw these pictures! Design your own constellation! (All ages.) |
| Rainbow Connections | Discover how astronomers use rainbows to unravel the secrets of the Universe! (All ages.) |
| Rockets | Make and fly your own air-powered rocket out of straws! (Recommended for ages 4 and older.) |
| Solar System Tour | Take a self-guided walking tour of a scale model of the Solar System between Longway Planetarium and the University of Michigan-Flint Murchie Science Building! (All ages.) |
| The Super Sky Show | A tour of the nighttime sky with host Seymour Sky and guests including the Sun, Earth, Queen Cassiopeia, and a MYSTERY guest! (Recommended for ages 4 and older). |
| Telescopes | After sunset and weather permitting, telescopes will be set up outside the Longway Planetarium dome for opportunities to view the Moon and other objects. Feel free to bring your own telescope and join the fun! (All ages.) |
View AstroNite in a larger map